- Regenerative respirators
- Insulating self-rescuers
- Simulators & cartridges for them
- Fire safety
- Anemometers
- Control devices
- Lamps and signaling devices
- Gas analyzers
- Flexible mine ventilation pipes
- Civil Self-Rescuers
- Charging stations
- Electro explosion-proof devices
- Lime chemical absorbent
- Test equipment
- Methanometers
- Belts
Anemometer mobile mining
Direction to use:
The anemometer can be used to monitor the flow rate in the atmosphere of the working area of the mine.
Principle of operation:
- The operation of the anemometer is based on the thermometric method.
- The essence of the measurement method lies in the relationship between the heat loss of a continuously heated body (platinum thermistor) and the flow rate in which this body is located.
Features of this measurement method:
- wide range of speed measurement;
- high performance;
- maintaining high accuracy and stability of work throughout the entire service life.
Functions and features of the anemometer:
- flow rate measurement;
- indication of the ambient temperature;
- reading abs. ambient pressure;
- calculation of volumetric flow;
- storage of measured and calculated data in the nonvolatile memory of the anemometer;
- small dimensions and weight;
- protective case for carrying the anemometer;
- telescopic tube up to 84 cm long for measuring flow velocity in hard-to-reach places.
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Explosion protection marking | РО Ex ia I Ma Х / 0Ex ia IIC T4 Ga X* или РО Ex ia I Ma Х / 0Ex ia IIB T4 Ga X |
- |
| Protection against external influences according to GOST 14254-2015 | IP 54 | - |
| Warm-up time and exit of the device to the operating mode of measurements | 60 | sec. |
| Battery life | 30 | h. |
| Battery type | Li-Ion | - |
| Calibration interval | 12 | mon. |
| Service life, no less | 5 | years |
| Ambient temperature range | from -20 to +60 | °С |
| Atmospheric pressure range | from 80 to 120 | kPa |
| Relative humidity range | from 15 to 98 | % (at +25 оС) |
| Dust mass concentration, no more | 1000 | mg/m3 |
| Weight, no more | 300 | g. |
| Overall dimensions, LxWxH, no more | 170х60х30 | mm |
Metrological Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Air velocity measurement range | from 0,1 to 30 | m/s |
| Measurement range of absolute pressure | from 80 to 120 | kPa |
| Temperature measurement range | from -20 to +60 | °С |
| Limits of permissible absolute error of air flow rate measurement | ±(0,05 + 0,05 V*) | m/s |
| Limits of permissible relative error of absolute pressure measurement | ±1 | % |
| Limits of permissible absolute error of temperature measurement | ±1 | °С |
Note: V - gas flow velocity, m/s.
